|
|
Test_Value

Quantiles
| 100.0% | maximum | 56.440804 |
| 99.5% | | 54.862475 |
| 97.5% | | 54.282947 |
| 90.0% | | 52.252273 |
| 75.0% | quartile | 51.33337 |
| 50.0% | median | 50.430198 |
| 25.0% | quartile | 49.68007 |
| 10.0% | | 48.957509 |
| 2.5% | | 48.241651 |
| 0.5% | | 47.412915 |
| 0.0% | minimum | 46.704054 |
Summary Statistics
| Mean | 50.573908 |
| Std Dev | 1.3741439 |
| Std Err Mean | 0.0724237 |
| Upper 95% Mean | 50.716336 |
| Lower 95% Mean | 50.43148 |
| N | 360 |
| N Missing | 0 |
|
|