Whole Model
Actual by Predicted Plot

Parameter Estimates
| Term | Estimate | Std Error | t Ratio | Prob>|t| |
| Intercept | 496.26463 | 2.333461 | 212.67 | <.0001* |
| x1 | 45.281824 | 2.146471 | 21.10 | <.0001* |
| x2 | -25.06574 | 2.146471 | -11.68 | <.0001* |
| x3 | 22.736797 | 2.146471 | 10.59 | <.0001* |
| x1*x2 | 17.561833 | 2.399828 | 7.32 | <.0001* |
| x1*x3 | 4.110796 | 2.399828 | 1.71 | 0.1175 |
| x2*x3 | 0.866181 | 2.399828 | 0.36 | 0.7257 |
| x1*x1 | 20.064049 | 4.093161 | 4.90 | 0.0006* |
| x2*x2 | 22.32361 | 4.093161 | 5.45 | 0.0003* |
| x3*x3 | 4.479857 | 4.093161 | 1.09 | 0.2994 |
Residual by Predicted Plot

|
x1
Leverage Plot

|
x2
Leverage Plot

|
x3
Leverage Plot

|
x1*x2
Leverage Plot

|
x1*x3
Leverage Plot

|
x2*x3
Leverage Plot

|
x1*x1
Leverage Plot

|
x2*x2
Leverage Plot

|
x3*x3
Leverage Plot

|
|