##additiona_constants_set-up
weakjointorfault 0
jointdip1 0.100000
jointdip2 85.000000
jointspacing1 15.000000
jointspacing2 30.000000
jointfrict1 0.000000
jointfrict2 0.000000
dipstoright 1
dipstoright 0
secondfaultratio 0.000000
secondfaultratio 0
secondfaultratio 0.100000
modeltilt 0
secondfaultratio 60.000000
fault_offset 9.000000
secondfaultratio 60.000000
secondfaultratio 0.000000
secondfaultratio 0
secondfaultratio 0
fault_offset 16.000000
secondfaultratio 60.000000
secondfaultratio 0.000000
secondfaultratio 0
secondfaultratio 0
secondfault 0.000000
secondfault 2300.000000
secondfault 2500.000000
secondfault 2800.000000
secondfault 2900.000000
secondfault 4400.000000
secondfault 5900.000000
secondfault 9000.000000
secondfault 9500.000000
secondfault -50.000000
secondfaultratio 200.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
secondfaultratio 500.000000 400.000000 300.000000 200.000000 100.000000 0.000000 0.000000 0.000000 0.000000 0.000000
secondfaultratio 800.000000 700.000000 600.000000 500.000000 400.000000 300.000000 200.000000 100.000000 0.000000 0.000000
secondfaultratio 1000.000000 900.000000 800.000000 700.000000 600.000000 500.000000 400.000000 300.000000 200.000000 100.000000
secondfaultratio 1500.000000 1400.000000 1300.000000 1200.000000 1100.000000 1000.000000 900.000000 800.000000 700.000000 600.000000
secondfaultratio 1800.000000 1700.000000 1600.000000 1500.000000 1400.000000 1300.000000 1200.000000 1100.000000 1000.000000 900.000000
secondfaultratio 1900.000000 1800.000000 1700.000000 1600.000000 1500.000000 1400.000000 1300.000000 1200.000000 1100.000000 1000.000000
secondfaultratio 2000.000000 1900.000000 1800.000000 1700.000000 1600.000000 1500.000000 1400.000000 1300.000000 1200.000000 1100.000000
secondfaultratio 2100.000000 2000.000000 1900.000000 1800.000000 1700.000000 1600.000000 1500.000000 1400.000000 1300.000000 1200.000000
secondfaultratio 2200.000000 2100.000000 2000.000000 1900.000000 1800.000000 1700.000000 1600.000000 1500.000000 1400.000000 1300.000000
secondfaultratio 2300.000000 2200.000000 2100.000000 2000.000000 1900.000000 1800.000000 1700.000000 1600.000000 1500.000000 1400.000000
secondfaultratio 2400.000000 2300.000000 2200.000000 2100.000000 2000.000000 1900.000000 1800.000000 1700.000000 1600.000000 1500.000000
secondfaultratio 0
secondfaultratio 50.000000
secondfaultratio 0
secondfaultratio 0
secondfaultratio 1000.000000
secondfaultratio 9.810000





