Beech Mtn - 31 - 31 - 31 - 31

All Stages Results, All Classes

Pro Men

Position Plate # Racer Team Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Total Time
1 24 Gus Michaels Squatch Bikes 00:01:53.028 00:01:21.164 00:02:19.797 00:01:31.324 00:02:20.477 00:09:25.790
2 22 David Kahn Danny?s Cycles / Monster Army 00:01:50.399 00:01:23.821 00:02:19.696 00:01:25.297 00:02:26.601 00:09:25.814
3 27 Ben Hobbs Bike Fettish/Novatec 00:01:52.832 00:01:23.347 00:02:22.415 00:01:25.055 00:02:27.086 00:09:30.735
4 29 Cory Rimmer Kona/Nox/Maxxis 00:01:53.774 00:01:23.293 00:02:22.469 00:01:27.231 00:02:29.754 00:09:36.521
5 3 Mike Thomas Terra Tek Trails / Headquarters Bike Shop 00:01:49.375 00:01:23.805 00:02:26.695 00:01:28.164 00:02:28.687 00:09:36.726
6 28 Zach Mehuron 00:02:01.836 00:01:23.930 00:02:18.726 00:01:27.281 00:02:27.114 00:09:38.887
7 41 Bergen Khare Lees Mcrae 00:01:59.726 00:01:30.383 00:02:26.179 00:01:23.180 00:02:24.781 00:09:44.249
8 10 Christopher Grice Grice Financial GR of Janney Montgomery Scott 00:01:58.734 00:01:27.129 00:02:28.289 00:01:26.235 00:02:24.891 00:09:45.278
9 36 J.D. Swanguen 00:01:58.305 00:01:31.637 00:02:24.391 00:01:27.352 00:02:23.929 00:09:45.614
10 5 Jack Brown 00:01:55.551 00:01:25.980 00:02:25.531 00:01:28.468 00:02:35.133 00:09:50.663
11 26 Jake Kahn Danny's Cycles Racing 00:01:59.742 00:01:27.102 00:02:28.172 00:01:28.770 00:02:28.734 00:09:52.520
12 1 Andrew Slowey Cane creek Cycling Components 00:01:57.156 00:01:31.242 00:02:27.476 00:01:28.793 00:02:32.297 00:09:56.964
13 34 Jared Russell Cane creek Cycling Components 00:02:00.828 00:01:33.226 00:02:25.593 00:01:28.312 00:02:30.125 00:09:58.084
14 23 Jimmy Awad Pauls Racing 00:02:00.211 00:01:32.410 00:02:27.453 00:01:28.547 00:02:34.211 00:10:02.832
15 20 Ronnie Vance Endeavor Cycles 00:01:59.672 00:01:33.211 00:02:30.375 00:01:29.883 00:02:35.148 00:10:08.289
16 106 Michael Fuerst Lees Mcrae 00:02:00.258 00:01:32.547 00:02:31.140 00:01:32.961 00:02:35.953 00:10:12.859
17 30 Lucas Weaver Guerrilla Gravity 00:02:00.059 00:01:28.969 00:02:31.632 00:01:33.227 00:02:39.906 00:10:13.793
18 17 Matt McCarter South Main Cycles 00:02:03.519 00:01:31.558 00:02:31.406 00:01:35.426 00:02:39.742 00:10:21.651
19 8 Ryan Dunn Mystic-Gnar Racing 00:02:04.371 00:01:33.992 00:02:35.226 00:01:31.454 00:02:36.922 00:10:21.965
20 7 Drew Dickson 00:02:02.321 00:01:31.945 00:02:36.125 00:01:35.441 00:02:39.336 00:10:25.168
21 4 Jacob Bracken Recycles bike shop 00:02:03.859 00:01:35.574 00:02:34.618 00:01:37.231 00:02:46.844 00:10:38.126
22 16 Clancy Loorham 00:02:08.223 00:01:34.848 00:02:37.835 00:01:36.141 00:02:41.894 00:10:38.941
23 6 Weston Coker 00:02:08.414 00:01:35.340 00:02:41.632 00:01:37.016 00:02:36.906 00:10:39.308
24 14 Brice Johnston Blevins Bicycle Co 00:02:07.828 00:01:30.726 00:02:33.718 00:01:35.883 00:02:54.094 00:10:42.249
25 19 Cody Phillips 00:01:55.930 00:01:26.602 00:02:26.984 00:01:26.988 00:03:30.079 00:10:46.583
26 9 Zach Fraysier 00:02:03.961 00:01:30.278 00:02:40.851 00:01:44.914 00:02:52.664 00:10:52.668
27 13 Walker Hedrick 00:02:05.312 00:01:36.355 00:02:38.000 00:01:42.008 00:02:51.977 00:10:53.652
28 18 matt meadows South Main Cycles Collective 00:02:09.070 00:01:41.950 00:02:36.391 00:01:40.199 00:02:49.171 00:10:56.781
29 21 Jason Watt 00:02:10.820 00:01:40.562 00:02:39.906 00:01:46.657 00:02:48.625 00:11:06.570
30 12 Spencer Harrison 00:02:10.476 00:01:36.164 00:02:37.320 00:01:57.828 00:02:48.515 00:11:10.303
31 2 Trey Best 00:02:18.414 00:01:43.988 00:02:49.406 00:01:52.055 00:03:01.218 00:11:45.081
32 35 Alan Moffitt Cane creek Cycling Components 00:02:29.250 00:01:56.187 00:03:07.051 00:02:06.363 00:03:27.687 00:13:06.538

Pro Women

Position Plate # Racer Team Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Total Time
1 25 Susan Curtin 00:02:07.176 00:01:43.113 00:02:40.844 00:01:40.758 00:02:49.195 00:11:01.086
2 31 Emily Cox BikeFettish/ Joe's No-Flats 00:02:20.406 00:01:55.852 00:02:53.922 00:01:49.418 00:03:21.094 00:12:20.692
3 32 Svetlana Mack BATTLEY HARLEY-DAVIDSON / FOUNDING FARMERS 00:02:24.890 00:01:55.699 00:03:10.097 00:02:02.199 00:03:33.332 00:13:06.217
4 33 Sydney Wenger Summit Freewheelers 00:02:24.590 00:01:55.188 00:03:05.250 00:02:07.070 00:03:45.889 00:13:17.987
5 154 Erin Sferrazza Lees-McRae Cycling 00:02:36.222 00:02:01.492 00:03:32.761 00:02:13.644 00:03:58.782 00:14:22.901

Sport Men

Position Plate # Racer Team Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Total Time
1 163 Michael Zellmer 00:02:09.672 00:01:32.031 00:02:40.547 00:01:32.188 00:02:38.172 00:10:32.610
2 159 Jesse Underdown South Main Cycles 00:02:02.406 00:01:31.258 00:02:42.176 00:01:39.598 00:02:42.586 00:10:38.024
3 96 michael Carnrike 00:02:07.625 00:01:35.235 00:02:40.243 00:01:38.805 00:02:50.476 00:10:52.384
4 195 Jack Perry La Vie Alpo 00:02:00.969 00:01:36.418 00:02:44.469 00:01:44.625 00:02:58.961 00:11:05.442
5 182 Alex Moore 00:02:09.282 00:01:38.313 00:02:44.328 00:01:39.758 00:02:54.774 00:11:06.455
6 193 Andrew Issem 00:02:05.687 00:01:42.117 00:02:44.360 00:01:45.636 00:02:50.961 00:11:08.761
7 183 Jonathan Palmer 00:02:08.215 00:01:35.629 00:02:50.172 00:01:44.359 00:02:56.274 00:11:14.649
8 178 AJ Dulin 00:02:12.121 00:01:52.907 00:02:51.656 00:01:33.105 00:02:44.898 00:11:14.687
9 88 Will Bosarge 00:02:12.610 00:01:47.371 00:02:39.797 00:01:43.789 00:02:51.445 00:11:15.012
10 192 Nick Haven Boone Bike and Touring 00:02:04.430 00:01:32.125 00:02:33.937 00:01:54.395 00:03:14.351 00:11:19.238
11 199 Brian Tunstill 00:02:14.195 00:01:39.989 00:02:47.711 00:01:46.488 00:02:51.821 00:11:20.204
12 157 Brad Stevens Carolina Pedal Works 00:02:14.820 00:01:41.383 00:02:46.734 00:01:46.742 00:02:55.649 00:11:25.328
13 97 AJ Czarnecki-Atwell Headquarters bike and outdoor 00:02:12.586 00:01:41.957 00:02:54.734 00:01:45.567 00:02:52.055 00:11:26.899
14 191 Patrick Garnier Magic Cycles 00:02:11.133 00:01:42.820 00:02:50.024 00:01:44.016 00:02:59.133 00:11:27.126
15 169 Jack Gress Guerrilla Gravity 00:02:15.375 00:01:45.175 00:02:55.477 00:01:41.253 00:02:53.098 00:11:30.378
16 196 David Powell 00:02:18.512 00:01:39.769 00:02:58.152 00:01:44.535 00:03:01.492 00:11:42.460
17 94 Alberto Caraballo Big Creek Gravity 00:02:24.024 00:01:46.453 00:02:55.156 00:01:39.703 00:02:58.274 00:11:43.610
18 76 Jonathan Albert Massanutten Bike Park 00:02:18.000 00:01:48.000 00:02:53.649 00:01:49.235 00:02:56.438 00:11:45.322
19 89 BRIAN BREEDON HeroDirt MTB 00:02:16.699 00:01:48.890 00:02:52.766 00:01:46.328 00:03:03.914 00:11:48.597
20 173 Dylan Lafollette 00:02:20.817 00:01:47.930 00:02:53.070 00:01:54.367 00:02:53.844 00:11:50.028
21 129 Samuel Lee 00:02:17.027 00:01:36.175 00:02:59.047 00:01:50.086 00:03:10.430 00:11:52.765
22 80 Cody Barwig 00:02:24.903 00:01:48.168 00:02:59.164 00:01:45.492 00:02:57.445 00:11:55.172
23 110 Neekis Hammond 00:02:18.258 00:01:45.640 00:02:48.539 00:01:50.789 00:03:13.351 00:11:56.577
24 171 Chad Lemon 00:02:18.758 00:01:59.871 00:02:52.562 00:01:44.301 00:03:03.317 00:11:58.809
25 133 Kagen Luedemann 00:02:16.734 00:01:43.000 00:02:52.031 00:01:51.941 00:03:18.164 00:12:01.870
26 155 Colton Sims 00:02:18.805 00:01:47.469 00:03:02.722 00:02:00.059 00:02:53.469 00:12:02.524
27 190 John Cox 00:02:19.102 00:01:38.219 00:02:46.468 00:01:54.059 00:03:25.453 00:12:03.301
28 103 Dustin Farmer 00:02:29.442 00:02:00.711 00:02:55.223 00:01:48.770 00:02:55.953 00:12:10.099
29 87 Garrett Blakeley BooneBike and Touring 00:02:29.461 00:01:46.402 00:02:56.352 00:01:56.883 00:03:08.609 00:12:17.707
30 161 James Wingo 00:02:20.011 00:01:48.305 00:02:57.164 00:01:59.379 00:03:14.054 00:12:18.913
31 93 Sam Burroughs Speedshop Bicycles 00:02:28.586 00:01:42.765 00:03:07.055 00:01:58.110 00:03:04.796 00:12:21.312
32 127 Chris Landwehr Big Creek Gravity 00:02:24.273 00:01:50.828 00:03:02.211 00:01:56.441 00:03:15.649 00:12:29.402
33 78 Matthew Amschler 00:02:22.691 00:01:51.691 00:02:56.132 00:01:59.492 00:03:21.164 00:12:31.170
34 130 Stone Lieberman 00:02:19.985 00:01:50.985 00:03:35.215 00:01:49.930 00:03:07.117 00:12:43.232
35 90 Ross Breiman 00:02:26.019 00:01:51.422 00:02:53.929 00:02:00.137 00:03:40.715 00:12:52.222
36 139 Josh Merwin Me 00:02:33.196 00:01:52.562 00:03:04.571 00:01:52.410 00:03:33.086 00:12:55.825
37 147 Stephen Perera 00:02:32.984 00:01:50.489 00:03:17.437 00:01:59.196 00:03:21.078 00:13:01.184
38 137 Shea McCutchen 00:02:19.109 00:01:53.832 00:03:14.047 00:02:05.281 00:03:35.866 00:13:08.135
39 198 Andrew Heck 00:02:29.023 00:02:06.027 00:03:07.484 00:01:57.371 00:03:38.164 00:13:18.069
40 181 Jose Gil Alta 00:02:33.437 00:02:08.894 00:03:19.937 00:02:09.270 00:03:13.601 00:13:25.139
41 167 Christopher De La Torre Team DLT Racing 00:02:27.946 00:02:06.636 00:03:33.523 00:02:05.191 00:03:13.281 00:13:26.577
42 179 Patrick McCauley 00:02:44.230 00:02:15.442 00:03:29.609 00:01:51.762 00:03:05.781 00:13:26.824
43 102 Craig Engle 00:02:19.211 00:02:08.203 00:03:12.570 00:02:18.211 00:03:34.687 00:13:32.882
44 165 Ian Blair 00:02:28.262 00:02:10.090 00:03:10.493 00:02:22.332 00:03:29.242 00:13:40.419
45 86 Neil Blake 00:02:56.805 00:01:55.617 00:02:55.414 00:01:54.812 00:04:00.609 00:13:43.257
46 194 Jay Jones South Main Cycles Collective 00:02:29.895 00:01:59.567 00:03:30.789 00:02:23.797 00:03:42.445 00:14:06.493
47 175 Preston Murrell Team DLT Racing 00:02:27.695 00:02:00.008 00:03:09.407 00:02:56.695 00:03:39.328 00:14:13.133
48 143 Troy Moore II 00:02:25.844 00:02:09.684 00:03:11.519 00:02:22.157 00:04:11.644 00:14:20.848
49 184 Chandler Watts 00:03:39.422 00:02:12.750 00:03:36.579 00:01:55.016 00:02:58.492 00:14:22.259
50 180 Jackson Moody 00:02:55.652 00:02:07.332 00:05:31.031 00:02:28.637 00:03:54.125 00:16:56.777
51 39 Wesley Tipton 00:03:08.223 00:03:03.008 00:03:42.969 00:02:42.746 00:04:49.250 00:17:26.196
52 77 andrew allender 00:02:28.680 00:02:12.313 00:03:23.875 00:01:59.320 00:00:00.000
53 104 Smith Foster 00:02:21.000 00:00:00.000 00:00:00.000 00:00:00.000 00:00:00.000

Sport Women

Position Plate # Racer Team Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Total Time
1 126 Julia Lance 00:02:31.804 00:01:54.148 00:03:34.329 00:02:16.336 00:03:45.282 00:14:01.899
2 124 Noelle Khare The Hub Pisgah Tavern 00:02:38.985 00:02:14.101 00:03:08.961 00:02:14.953 00:04:09.211 00:14:26.211
3 168 Lilly Driver 00:03:03.093 00:02:20.782 00:03:36.215 00:02:20.797 00:04:16.031 00:15:36.918

Masters Men 40+

Position Plate # Racer Team Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Total Time
1 144 Will Murray 00:02:01.508 00:01:27.140 00:02:26.867 00:01:27.454 00:02:31.352 00:09:54.321
2 145 Brent Noisette Twisted Spokes Bicycles 00:02:06.039 00:01:39.731 00:02:35.468 00:01:36.868 00:02:39.399 00:10:37.505
3 114 Josh Hennessey 00:02:00.438 00:01:32.469 00:02:39.625 00:01:39.118 00:03:01.320 00:10:52.970
4 174 Cecil Linder SEI Racing 00:02:16.867 00:01:42.465 00:02:50.641 00:01:38.804 00:02:44.469 00:11:13.246
5 74 Sean Pepin Headquarters 00:02:16.512 00:01:57.343 00:02:39.211 00:01:36.582 00:02:47.781 00:11:17.429
6 98 Johnny Davis 00:02:05.062 00:01:36.613 00:02:32.258 00:01:39.484 00:03:28.586 00:11:22.003
7 11 Matt Griffin SEI Racing 00:02:11.320 00:01:41.848 00:02:55.328 00:01:45.477 00:02:55.141 00:11:29.114
8 120 Scott James Atlanta Cycling / Shredn' Tread 00:02:11.750 00:01:48.687 00:02:51.304 00:01:50.864 00:02:58.132 00:11:40.737
9 119 Jason Hutcheson Big Creek Gravity 00:02:19.051 00:01:46.992 00:02:51.571 00:01:50.574 00:02:52.757 00:11:40.945
10 81 Brian Ahn 00:02:16.680 00:01:52.508 00:02:41.289 00:01:58.785 00:02:53.227 00:11:42.489
11 189 Jake Scott 00:02:15.700 00:01:41.918 00:02:52.895 00:01:43.086 00:03:11.562 00:11:45.161
12 172 Kenneth Lee Blue Ridge Gravity 00:02:24.555 00:02:06.199 00:02:52.594 00:01:40.750 00:02:47.812 00:11:51.910
13 134 jerry mailloux 00:02:26.024 00:02:01.117 00:02:55.672 00:01:43.316 00:02:52.070 00:11:58.199
14 75 Michael Ward Headquarters 00:02:20.274 00:01:52.316 00:02:57.109 00:01:46.363 00:03:14.906 00:12:10.968
15 82 Patrick Bagbey 00:02:31.359 00:01:54.328 00:03:08.172 00:01:53.016 00:03:06.805 00:12:33.680
16 151 pierre-marie rallu 00:02:30.422 00:01:58.637 00:03:12.960 00:01:56.367 00:03:08.890 00:12:47.276
17 91 Will Brown 00:02:35.672 00:01:52.579 00:03:08.117 00:02:02.969 00:03:42.672 00:13:22.009
18 177 Jeff Welch JA KING MTB 00:02:33.113 00:01:48.820 00:02:56.821 00:01:57.418 00:04:08.609 00:13:24.781
19 38 Mark Mehuron 00:02:20.242 00:02:56.684 00:03:08.680 00:02:03.196 00:03:40.047 00:14:08.849
20 200 Andrew Beekman 00:02:23.579 00:02:11.141 00:03:54.797 00:02:16.930 00:03:28.262 00:14:14.709
21 166 Mitchell Drake Criswell GALACTIC BIKES 00:02:33.703 00:02:30.266 00:03:36.313 00:02:20.765 00:03:40.407 00:14:41.454
22 188 Alfredo Lassise 00:02:31.910 00:02:18.648 00:03:32.797 00:02:50.844 00:03:46.891 00:15:01.090
23 71 Mark Smith Megetsu 00:02:43.500 00:02:11.097 00:03:35.547 00:02:55.211 00:03:52.171 00:15:17.526
24 83 Randy Hawkins Ampro 00:02:47.492 00:02:25.668 00:03:39.773 00:03:11.492 00:04:05.836 00:16:10.261
25 142 Shawn Moore Fiets Maan Racing 00:03:18.492 00:02:16.231 00:04:06.899 00:03:08.699 00:05:03.633 00:17:53.954
26 107 Edward Gurley 00:03:08.160 00:02:38.605 00:03:55.821 00:03:03.125 00:05:19.613 00:18:05.324
27 132 Kevin Loorham 00:03:04.765 00:02:32.493 00:04:18.680 00:03:00.477 00:05:41.394 00:18:37.809

Hardtail

Position Plate # Racer Team Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Total Time
1 105 Geoffrey Fryer Fryer Performance 00:02:06.320 00:01:41.711 00:02:46.633 00:01:40.015 00:03:03.196 00:11:17.875
2 112 Jesse Harris Rollin' J's Racing 00:02:08.086 00:01:44.207 00:03:00.289 00:01:46.188 00:03:03.234 00:11:42.004
3 123 Henry Khare The Hub Pisgah Tavern 00:02:43.742 00:01:58.562 00:02:52.093 00:02:04.105 00:03:44.039 00:13:22.541

DNS

Position Plate # Racer Team Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Total Time

Junior Men Under 18

Position Plate # Racer Team Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Total Time
1 176 Jackson Reppe 00:01:58.726 00:01:32.734 00:02:29.757 00:01:33.465 00:02:39.390 00:10:14.072
2 197 Trey Davis 00:02:06.157 00:01:32.820 00:02:31.711 00:01:32.485 00:02:37.789 00:10:20.962
3 156 Matthew Spong Recycles MTB Team 00:02:13.012 00:01:32.575 00:02:33.860 00:01:33.719 00:02:35.805 00:10:28.971
4 152 Camin Randall-Peangmeth 00:02:10.688 00:01:32.965 00:02:33.617 00:01:38.914 00:02:43.476 00:10:39.660
5 164 Will Zierden 00:02:10.758 00:01:32.852 00:02:38.359 00:01:36.102 00:02:41.610 00:10:39.681
6 135 Thomas Marley Commecal co-factory 00:02:11.414 00:01:35.164 00:02:41.109 00:01:37.965 00:02:41.609 00:10:47.261
7 121 Ben Kealy Billy Goat Bikes 00:02:13.434 00:01:34.125 00:02:41.968 00:01:36.445 00:02:42.203 00:10:48.175
8 160 Daniel West 00:02:04.415 00:01:36.707 00:02:44.469 00:01:36.200 00:02:53.460 00:10:55.251
9 148 Nathan Pitcher 00:02:07.692 00:01:36.235 00:02:37.734 00:01:45.336 00:02:50.906 00:10:57.903
10 149 Paul Pitcher 00:02:06.270 00:01:36.535 00:02:39.804 00:01:45.629 00:02:51.985 00:11:00.223
11 170 Ian Kelbert 00:02:05.945 00:01:34.878 00:02:41.680 00:01:41.711 00:02:57.586 00:11:01.800
12 118 Jacob Hutcheson Big Creek Gravity 00:02:15.641 00:01:37.992 00:02:49.766 00:01:42.008 00:02:44.914 00:11:10.321
13 92 Axel Bryan Carolina Syndicate 00:02:13.016 00:01:39.574 00:02:53.133 00:01:43.836 00:02:44.563 00:11:14.122
14 122 Jacob Keller 00:02:12.047 00:01:39.812 00:02:42.313 00:01:37.434 00:03:03.453 00:11:15.059
15 109 Moose Halstead Bike N' Tri 00:02:11.547 00:01:40.507 00:02:46.852 00:01:48.985 00:02:53.234 00:11:21.125
16 131 aiden loorham 00:02:21.070 00:01:46.398 00:02:56.414 00:01:41.207 00:02:42.563 00:11:27.652
17 113 Ben Hemphill 00:02:19.004 00:01:42.226 00:03:07.168 00:01:38.035 00:02:43.586 00:11:30.019
18 138 tanner mcgruther Bike N' Tri Health Factory 00:02:17.766 00:01:37.750 00:02:45.399 00:01:42.020 00:03:07.180 00:11:30.115
19 150 Scott Pringle Bike N' Tri - Health Factory Race Team 00:02:22.652 00:01:41.078 00:03:03.984 00:01:47.750 00:03:01.726 00:11:57.190
20 146 Tomas Parra-Gomez 00:02:18.196 00:01:50.156 00:02:54.062 00:01:52.539 00:03:09.500 00:12:04.453
21 100 Ashton Davis-Ayres 00:02:17.367 00:01:43.676 00:02:49.859 00:01:59.027 00:03:19.031 00:12:08.960
22 153 Josh Rhodes 00:02:35.063 00:01:48.657 00:03:07.867 00:01:50.691 00:02:53.711 00:12:15.989
23 95 Alfredo Carbonell, III 00:02:34.484 00:02:02.430 00:02:52.219 00:01:48.805 00:03:00.071 00:12:18.009
24 37 Jack Bound 00:02:38.136 00:01:54.390 00:03:01.867 00:01:50.980 00:03:03.430 00:12:28.803
25 185 Tof Bumgardner Blood Sweat Gears bike shop 00:02:26.547 00:02:12.238 00:03:00.391 00:01:58.464 00:03:03.789 00:12:41.429
26 111 Liam Hare Recycles 00:02:30.227 00:01:46.617 00:03:20.649 00:01:56.953 00:03:09.320 00:12:43.766
27 73 Scott Miller Headquarters 00:02:31.426 00:01:53.262 00:03:17.641 00:01:58.632 00:03:05.219 00:12:46.180
28 187 Christian Heinz Bike n Tri 00:02:26.586 00:01:49.672 00:02:57.277 00:02:14.281 00:03:42.535 00:13:10.351
29 117 Mason Humphrey 00:02:46.430 00:02:01.699 00:03:08.860 00:02:17.101 00:03:06.805 00:13:20.895
30 84 Ryland Bagbey 00:02:27.211 00:01:55.656 00:03:36.813 00:02:07.864 00:03:17.133 00:13:24.677
31 108 Guy Hagan 00:02:45.809 00:02:10.188 00:03:36.406 00:02:07.153 00:03:25.797 00:14:05.353
32 158 Jake Swartzel 00:03:11.492 00:02:08.601 00:03:18.601 00:02:11.457 00:04:07.445 00:14:57.596
33 186 Mitch Hawkins 00:02:52.743 00:02:25.258 00:03:45.829 00:02:37.492 00:03:56.676 00:15:37.998
34 115 Charlie Herdklotz Headquarters Bike Shop 00:06:34.290 00:02:10.531 00:03:42.925 00:02:01.668 00:03:27.727 00:17:57.141
35 141 Owen Moore Evolution Jr. Development (EvoDevo) 00:03:07.039 00:02:23.668 00:04:27.235 00:03:25.168 00:04:47.782 00:18:10.892
36 101 Ryan Eads 00:02:24.477 00:01:54.277 00:07:29.496 00:02:36.188 00:03:52.031 00:18:16.469
37 140 Judson Meyers 00:03:27.281 00:02:34.219 00:04:13.078 00:04:41.144 00:04:58.024 00:19:53.746