A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||||||
2 | Name | Role | Birthday | Initials | Favorite Color | Favorite Snacks | Favorite Sweets | Favorite Type of Food | What do you like to do in your spare time? | Favorite Local Restaurants | Favorite Places to Shop? Local and Online | Favorite Drink (Hot & Cold) | Do you like coffee? | Favorite Flower | Do you like candles? Favorite scent? | Favorite Sports Team | Any Diet Restrictions? | |||||||||
3 | David Corbin | Bus Driver #525 | 10/27 | DMC | Dark blue | almonds, pistachios | N/A | Seafood | wood work | Green Ginger, Broadway Diner | Amazon | Coffee, water | YES | N/A | N/A | Penn State | low carb food only | |||||||||
4 | Susan Gallucci | Bus Driver #527 | ||||||||||||||||||||||||
5 | Kris Schmitz | Bus Driver #409 | ||||||||||||||||||||||||
6 | Judy Killpack | Bus Driver #541 | ||||||||||||||||||||||||
7 | Tara Bradshaw | Bus Driver #550 | ||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||
21 |