A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||||||
2 | Name | Role | Birthday | Initials | Favorite Color | Favorite Snacks | Favorite Sweets | Favorite Type of Food | What do you like to do in your spare time? | Favorite Local Restaurants | Favorite Places to Shop? Local and Online | Favorite Drink (Hot & Cold) | Do you like coffee? | Favorite Flower | Do you like candles? Favorite scent? | Favorite Sports Team | Any Diet Restrictions? | |||||||||
3 | Erinn Angelo | Principal | June 18 | ELA | blue/green | almonds, nuts, cheese straws, combos (pretzels/cheese) | anything with white chocolate or milk chocolate, caramel, nuts, pralines | Mexican, Chinese | Time with family and friends; watching college sports | Casa, Palmers, Grazing Here, Zoe's | Amazon, The Loft, Versona, J.Jill | Chai Latte (hot) and Coke Zero (cold) | NO | Tulips | Yes; Tyler-High Maintenance, eucalyptus, teakwood | UGA football | NA | |||||||||
4 | Emily Nealis | Assistant Principal | Jan. 18 | EHN | blue | cheez-its, fruit, Pirate's Booty cheetos | snickers, jelly donuts, anything sour | Italian, Mexican, Asian | Spend time with family and watch college football; travel to mountains | Curious Pig, Curious Kitchen, Georgia Shrimp | Amazon, Versona | Sprite Zero and Chikfila Sweet Tea | no | Lillies | Yes; Park Hill Sweet Tea | Tennessee | No | |||||||||
5 | Shari Knapp | Secretary to Principal/Bookkeeper | October 20 | SLK | Navy | Gardettos, almonds, sesame sticks | Milk chocolate, Hershey bar with almond, white chocolate pretzels | Pizza, Mexican | Family, Iowa Football, Audible books, walk | Moe's, Casa, Partners | Amazon, TJ Max | Hot chocolate, Coke | No | Yellow roses | Yes, eucalyptus | Iowa Hawkeyes | Nope | |||||||||
6 | Jan Oden | Front Office Secretary | May 16 | JMO | Red | I'm nuts for nuts! | Dark chocolate, nuts | All! | Enjoy family time outdoors, hiking, cycling, reading, baking | Grinds & Wines, Palmers, Partners, Zoe's | TJ Maxx, Target, Smith & Davis, Amazon | Dunkin Donuts regular coffee | Yes | All flowers!! | lavender, pine | Georgia Bulldogs | No | |||||||||
7 | Karen Mello | Student Information System Operator | October 17 | KGM | Blue | Watch Hallmark | Target, Amazon | No | ||||||||||||||||||
8 | Erin Knapp | School Nurse | August 5th | EFK | Bright Pink and turquoise | Nuts and popcorn | Dark chocolate, kit-Kat, and gummy candy | Mexican | Family, movies, read and anything on the water | Casa, Thai Spice, Ted's, Zoe's | Amazon, Target, Lizard Thicket | Vanilla Latte and Coke Zero | Is that a real question? Lol! Yes!!! | Gerber daisies | Yes, fresh citrus scents | Georgia Bulldogs and Texas Longhorns | Shellfish allergy | |||||||||
9 | ||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||
12 | 4 | |||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||
21 |