A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||||||
2 | Name | Role | Birthday | Initials | Favorite Color | Favorite Snacks | Favorite Sweets | Favorite Type of Food | What do you like to do in your spare time? | Favorite Local Restaurants | Favorite Places to Shop? Local and Online | Favorite Drink (Hot & Cold) | Do you like coffee? | Favorite Flower | Do you like candles? Favorite scent? | Favorite Sports Team | Small Wishes for Classroom/Office | Big Wishes for Classroom/Office | Any Diet Restrictions? | |||||||
3 | Mary Bohdan | 5th Grade Teacher | January 31 | MFB | blue, green, orange | almonds, cheese, fruits, trail mix | dark chocolate with sea salt, Reese's PB cups, M&Ms | Any and All! | cook, walk my dogs, read, spend time with family, work out | Curious Pig, Curious Kitchen, Thai Spice, Bistro Hilary, CFA, Ted's | White House Black Market, Williams Sonoma, Books a Million, Target, Amazon | Chai Latte, Sweet Tea, Orange Coke, Any ICE drink | No | Any | Fruity, vanilla, cinnamon | UT Vols | Anything Star Wars, indiviually wrapped candy, Flair pens, playground balls | Anything Star Wars, Smores makers | no | |||||||
4 | Kathy Caldwell | 5th Grade | Jan 3 | KLC | Yellow and Orange | Skinny Pop, Cheetos, Cheez-its | Reese's and Snickers | Grilled chicken and Mexican | Movies w/son, Sports, Thrifting/Antiques, DYI | Chilis, Chick-fil-A, Zaxby's, TacoMac | Amazon, Target, TJ Maxx | Diet Coke, Propel Grape or Orange, Starbucks Coffee | I live on coffee!! 😀 | Daisy, YellowRoses | Yes…anything but Gardenia | Tennessee Volunteers and University of South Carolina Gamecocks | No | |||||||||
5 | Taylor Clark | 5th Grade Teacher | February 5 | TRC | Green, grey, gold | Lesser Evil popcorn (any flavor), fruit, Sweet & Spicy Cajun Trail Mix | Anything covered in dark chocoalte (almonds, cranberries, etc.), blueberry donuts | Chinese or Japanese | Spend time with my puppy, Nellie, go to the lake (Wedowee), nap, exercise | CFA, Green Ginger, Curious Kitchen, Ted's | TJ Maxx, Amazon, Target | Iced/hot coffee with almond milk, coke | yes | hydrangea | no | Clemson, Atlanta Braves | Class set of clipboards (23 students) | Anything from my Amazon wishlist | nope! | |||||||
6 | Susie Mason | 5th Grade Teacher | November 29 | SFM | blue, green | nuts, trail mix, pop corn | dark chocolate | pizza, mexican...really everything | golf, reading, walking, gym, biking | Palmers, Beirut, Chick Fila, Jersey Mikes | TJ Maxx, Amazon, | skinny vanilla latte, Coke Zero | yes | sunflowers | clean linen, citrus | Baylor University, Texas ATM, Texas Longhorns | sticky notes, construction paper, individually wrapped candy | sunflower theme | no | |||||||
7 | Kimberly Rich | 5th Grade Teacher | July 14th | KLR | Teal | white cheddar popcorn, Knotty Pretzels (italian) | Reese's, M&M cookies | mexican | going to the beach, working out | Highland Bakery, Curious Pig, Chickfila | Ellie Mack Boutique, Lizard Thicket | iced coffee with almond milk, blue powerade zero, hot coffee with almond milk | yes | No preference on flowers :) | Yes--vanilla, cinnamon | UGA | new student whiteboards | any rainbow themed decor | no | |||||||
8 | ||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||
21 |